On Site Support | ||||
$90/h | hourly rate for on-site service | |||
Data Transfers | ||||
$150 | move user data to new computer and setup accounts/etc | |||
$200 | Clone rotational hard drive to 512 gb Solid State hard drive **additional cost if a bigger hard drive is needed |
|||
$50/hr | data recovery (data recovery, partition recovery, etc) | |||
Other Services | ||||
$60 | system tune up (update drivers, windows updates, virus / spyware scan, check disk, defrag) | |||
$100 | virus removal / basic windows repair | |||
$50/hr | complex windows repair (repair hard drive errors) | |||
System Installations | ||||
$125 | system assembly with customer provided parts | |||
OS/Software Configuration | ||||
$100 | operating system install – windows/linux (any version) | |||
$60 | software installation per title | |||
Data Retention | ||||
$5 per gb / month | data storage (includes FTP account) | |||
Domain Setup | ||||
$40 | Setup account with registrar, search and setup domain, e-mail, etc
**Please note: domain payments are NOT included and are a separate bill dictated by the length of time that you would like it registered. (ie. $10/year for .com)** |
|||
Domain Hosting | ||||
$20/month or $200/year |
unlimited e-mail addresses max e-mail message size 50mb no mailbox size limit web site backups |
|||
Web Design | ||||
Web Design starting at $400 |